COMPLETED PROJECTS
INTAPROP has developed various precincts/nodes where the focus is not only on the buildings itself, but also on the management and control of the surrounding public environment and amenities in the node.
Precincts and nodes developed by INTAPROP include:
Illovo Boulevard | Offices – Illovo, Johannesburg |
Meadowview Business Estate | Industrial – Linbro Park, Johannesburg |
Sloane Precinct | Offices – Bryanston, Johannesburg |
Riverside | Retail, Nelspruit |
Atlantic Hills | Industrial – Cape Town |
Saxdowne Park | Industrial – Cape Town |
Oxford Parks | Mixed Use – Dunkeld, Johannesburg |
Various other developments have been undertaken for clients such as:
DSV (UTi) (SAPOA award) | Johannesburg | 30,000 m2 |
Röhlig-Grindrod | Johannesburg | 26,000 m2 |
Imperial Midas (AAAS) | Johannesburg | 25,000 m2 |
Premier Foods | Johannesburg | 8,500 m2 |
Triton Express | Johannesburg | 18,000 m2 |
Microsoft | Johannesburg | 10,400 m2 |
Tiger Brands | Johannesburg | 8,400 m2 |
RMB Corvest | Johannesburg | 3,600 m2 |
Standard Bank | Nelspruit | 4,300 m2 |
Standard Bank | Rustenburg | 3,300 m2 |
Super Group | Johannesburg | 20,000 m2 |
MAN | Johannesburg | 21,000 m2 |
Webber Wentzel | Johannesburg | 11,000 m2 |
AMB Capital | Johannesburg | 5,000 m2 |
Kagiso Tiso | Johannesburg | 3,400 m2 |
SARS | Alberton | 25,000 m2 |
BP Southern Africa | Johannesburg | 9,200 m2 |
IHS Towers & Sony Group | Johannesburg | 3,500m2 |
WDB Investment Holdings | Johannesburg | 2,400m2 |
Metier Private Equity, G+D Currency Technology & Zurich Insurance | Johannesburg | 4,000m2 |
Life Healthcare | Johannesburg | 10,000m2 |
Radisson RED | Johannesburg | 11,300m2 |
Anglo American GSS | Johannesburg | 7,500m2 |
Boston Consulting Group | Johannesburg | 7,300m2 |
Major retail developments include:
Vaal Mall | Van der Bijl Park | 55,000 m2 |
Willowbridge | Cape Town | 28,000 m2 |
The Grove | Nelspruit | 35,000 m2 |