-
203 Oxford positioned proudly on Oxford Road showcases various environmental strategies that set out to improve both efficiencies and occupants’ wellbeing. Integrated seamlessly into the public realm it aims to become a catalyst for urban regeneration.
- Occupation: 1 January 2021
![PSP_OP_2599 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2024/01/PSP_OP_2599-1160x535.jpg)
![PSP_OP_2682 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2024/01/PSP_OP_2682-1160x535.jpg)
![PSP_OP_2707 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2024/01/PSP_OP_2707-1-1160x535.jpg)
![PSP_OP_DJI_0103 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2024/01/PSP_OP_DJI_0103-1160x535.jpg)
![PSP_OP_DJI_0079 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2024/01/PSP_OP_DJI_0079-1160x535.jpg)
![PSP_OP_DJI_0007 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2024/01/PSP_OP_DJI_0007-1160x535.jpg)
![Screenshot 2021-02-24 at 18.48.58 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/02/Screenshot-2021-02-24-at-18.48.58-870x535.png)
![20211018CJPSA_Y1A4498 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/11/20211018CJPSA_Y1A4498-1160x535.jpg)
![20211018CJPSA_Y1A4496 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/11/20211018CJPSA_Y1A4496-1160x535.jpg)
![20211023CJPSA_Y1A5552 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/11/20211023CJPSA_Y1A5552-1160x535.jpg)
![20211023CJPSA_Y1A5541 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/11/20211023CJPSA_Y1A5541-1160x535.jpg)
![20211023CJPSA_Y1A5550 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/11/20211023CJPSA_Y1A5550-1160x535.jpg)
![Screenshot 2021-02-24 at 18.50.28 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/02/Screenshot-2021-02-24-at-18.50.28-613x535.png)
![Screenshot 2021-02-24 at 18.50.50 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/02/Screenshot-2021-02-24-at-18.50.50-677x535.png)
![Screenshot 2021-02-24 at 18.52.35 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2021/02/Screenshot-2021-02-24-at-18.52.35-680x535.png)
![Oxford Parks Aerials-200207_004 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2020/04/Oxford-Parks-Aerials-200207_004-1160x535.jpg)
![Oxford Parks Aerials-200207_016 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2020/04/Oxford-Parks-Aerials-200207_016-1160x535.jpg)
![Oxford Parks Ground-200206_040 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2020/04/Oxford-Parks-Ground-200206_040-1160x535.jpg)
![Oxford Parks Ground-200206_037 203 Oxford | Oxford Parks](https://intaprop.co.za/wp-content/uploads/2020/04/Oxford-Parks-Ground-200206_037-1160x535.jpg)
203 Oxford | Oxford Parks
Project details
Categories:
203 Oxford
10 118m2
(497m2 retail)
(497m2 retail)
Available for Leasing?
No